
Home Services: Business Name Ideas
Find the perfect name for your Plumber, Electrician, or Landscaping business. Browse 500+ creative home service name ideas categorized by trade and style.
Inviting a stranger into your home to fix a leak, wire a new lighting fixture, or reshape your garden requires a massive leap of trust. In the Home Services industry—encompassing Plumbers, Electricians, and Landscapers—your business name is your first background check. It needs to signal competence, safety, and reliability instantly. A name like ‘Guardian Home Services’ puts a homeowner at ease, while ‘Rapid Rooter’ promises the speed required during a plumbing emergency.
This extensive guide provides 500 Home Services Business Name Ideas, categorized to help you nail down the perfect brand identity. We have segmented the list by specific trade: see ‘Plumbing Specialists’ for names dealing with flow and pipes, ‘Electrical Experts’ for high-voltage inspiration, and ‘Landscaping & Greenery’ for outdoor aesthetics. We also understand that many businesses offer general maintenance, so we included a ‘Handyman & Repair’ section for the jacks-of-all-trades.
We have included brief explanations for each name to help you understand the ‘vibe’ and consumer psychology behind them. For example, ‘Eco Home’ appeals to the modern, energy-conscious homeowner, while ‘Mr. Fix It’ leverages classic nostalgia. Whether you are running a 24/7 emergency response team or a high-end estate landscaping firm, this list covers the spectrum from ‘Speed & Emergency’ to ‘Premium & Elite.’ In a local market where word-of-mouth and Google Maps rankings are everything, a memorable, easy-to-spell name is your most valuable tool. Use this database to build a foundation for a brand that homeowners will keep on speed dial.
Category 1: Plumbing Specialists (1–50)
Focus: Water, pipes, flow, leaks, and drainage.
| # | Name | Explanation / Vibe |
| 1 | The Flow Pro | Smooth operation. |
| 2 | Aqua Fix | Water repair. |
| 3 | Pipe Masters | Expertise. |
| 4 | Leak Doctor | Diagnostic/Repair. |
| 5 | Drain Surgeon | Precision cleaning. |
| 6 | Hydro Works | Water systems. |
| 7 | Plumb Perfect | High quality. |
| 8 | Water Guard | Protection. |
| 9 | The Pipe Wrench | Tool focus. |
| 10 | Flush & Flow | Toilet/Drain. |
| 11 | Blue Water Plumbing | Clean water. |
| 12 | Copper & PEX | Materials focus. |
| 13 | Rapid Rooter | Clog clearing. |
| 14 | Dripless | Result focus. |
| 15 | H2O Heroes | Saving the day. |
| 16 | The Wet Squad | Specialized team. |
| 17 | Pipe Dreams | Ideal outcome. |
| 18 | Master Plumb | Authority. |
| 19 | Clear Drains | Functional. |
| 20 | Pure Flow | Cleanliness. |
| 21 | Total Tank | Water heater focus. |
| 22 | Valve & Tap | Fixture focus. |
| 23 | Seal Tight | No leaks. |
| 24 | Pressure Pros | Water pressure. |
| 25 | Active Plumbing | Working hard. |
| 26 | City Plumbers | Urban service. |
| 27 | Home Hydro | Residential. |
| 28 | Liquid Logic | Smart solutions. |
| 29 | Flow State | Smooth running. |
| 30 | Pipe Patrol | Monitoring. |
| 31 | The Clog Dog | Playful/Hunting clogs. |
| 32 | Royal Flush | Premium/Poker pun. |
| 33 | Iron Pipe | Durable. |
| 34 | Splash Stop | Leak repair. |
| 35 | Sink & Sewer | Scope of work. |
| 36 | Tap Techs | Faucet repair. |
| 37 | Mainline Medics | Main sewer fix. |
| 38 | Water Wise | Conservation. |
| 39 | Eco Plumb | Green plumbing. |
| 40 | Pro Flow | Professional. |
| 41 | Sure Seal | Guarantee. |
| 42 | Titan Tank | Strong heaters. |
| 43 | Vortex Plumbing | Strong flow. |
| 44 | Zenith Plumbing | Top quality. |
| 45 | Aqua Force | Power. |
| 46 | Fluid Dynamics | Physics/Flow. |
| 47 | Pipe Line | Connection. |
| 48 | Sump Pump Pros | Basement safety. |
| 49 | Water Works | General utility. |
| 50 | A1 Plumbing | Top of directory. |
Category 2: Electrical Experts (51–100)
Focus: Power, voltage, light, wiring, and energy.
| # | Name | Explanation / Vibe |
| 51 | Spark Pros | Energy/Start. |
| 52 | Volt Tech | Voltage unit. |
| 53 | Current Solutions | Flow of electricity. |
| 54 | Amped Up | High energy. |
| 55 | Wire Works | Cabling focus. |
| 56 | Power Point | Outlet/Focus. |
| 57 | Bright Ideas | Lighting/Smart. |
| 58 | Circuit City | Network. |
| 59 | The Electrician | Direct. |
| 60 | Light Speed | Fast service. |
| 61 | Live Wire | Energy/Active. |
| 62 | Ohm Services | Resistance unit. |
| 63 | Watt Works | Power unit. |
| 64 | Fuse Fix | Panel repair. |
| 65 | Breaker Box | Safety system. |
| 66 | Energy Flow | Efficiency. |
| 67 | Grid Guard | Connection. |
| 68 | High Voltage | Power. |
| 69 | Shock Free | Safety focus. |
| 70 | Grounded Electric | Safety/Sensible. |
| 71 | Arc Electric | Spark gap. |
| 72 | Beam Team | Lighting. |
| 73 | Lumen Labs | Light measurement. |
| 74 | Radiant Tech | Glowing/Heat. |
| 75 | Switch On | Action. |
| 76 | Power Play | Action. |
| 77 | Bolt Electric | Lightning speed. |
| 78 | Flash Fix | Fast repair. |
| 79 | Glow Electric | Lighting. |
| 80 | Neon Services | Bright lights. |
| 81 | Phase 1 Electric | Primary step. |
| 82 | Red Wire | Hot wire. |
| 83 | Blue Spark | Cool energy. |
| 84 | White Light | Purity/Clarity. |
| 85 | Yellow Jacket | Cable protection. |
| 86 | Zap Electric | Energy sound. |
| 87 | Surge Protect | Safety. |
| 88 | Static Solutions | Stability. |
| 89 | AC/DC Pros | Current types. |
| 90 | Wired Right | Correctness. |
| 91 | Connected Co. | Networking. |
| 92 | Smart Spark | Home automation. |
| 93 | Eco Volt | Green energy. |
| 94 | Solar Spark | Sun power. |
| 95 | Tesla Tech | Inventor homage. |
| 96 | Edison Electric | Inventor homage. |
| 97 | Franklin Power | Kite experiment. |
| 98 | Modern Current | Up to date. |
| 99 | Pure Power | Clean energy. |
| 100 | Master Electric | Expert. |
Category 3: Landscaping & Greenery (101–150)
Focus: Lawns, gardens, earth, growth, and outdoor aesthetics.
| # | Name | Explanation / Vibe |
| 101 | Green Thumb | Good with plants. |
| 102 | Lawn Order | Pun on Law & Order. |
| 103 | Yard Guard | Maintenance. |
| 104 | Terra Scapes | Earth shaping. |
| 105 | The Mow Pros | Cutting grass. |
| 106 | Earth Works | Soil focus. |
| 107 | Nature’s Edge | Clean lines. |
| 108 | Bloom & Grow | Flowers. |
| 109 | Fresh Cut | Mowing. |
| 110 | Evergreen | Always green. |
| 111 | Turf Tech | Grass experts. |
| 112 | Sod Squad | Installing grass. |
| 113 | Leaf & Limb | Trees. |
| 114 | Branch Out | Expansion/Trees. |
| 115 | Rooted | Established. |
| 116 | Soil & Sun | Growth elements. |
| 117 | The Gardener | Caretaker. |
| 118 | Lawn Care Co. | Direct. |
| 119 | Vista Views | Scenery. |
| 120 | Horizon Scapes | Distance. |
| 121 | Green Scene | Environment. |
| 122 | Eco Yard | Environment friendly. |
| 123 | Lush Life | Healthy plants. |
| 124 | Grass Roots | Foundations. |
| 125 | Trim Team | Pruning. |
| 126 | Hedge Hog | Hedge trimming. |
| 127 | Weed Whacker | Removal. |
| 128 | Flower Power | Beauty. |
| 129 | Garden Gate | Entryway. |
| 130 | Secret Garden | Beauty/Private. |
| 131 | Eden Scapes | Paradise. |
| 132 | Paradise Found | Transformation. |
| 133 | Oasis Outdoors | Relief. |
| 134 | Zen Yard | Peaceful. |
| 135 | Stone & Leaf | Hardscape/Softscape. |
| 136 | Rock Solid Landscapes | Retaining walls. |
| 137 | Boulder & Bush | Texture. |
| 138 | Pathway Pros | Pavers. |
| 139 | Patio Perfect | Outdoor living. |
| 140 | Outdoor Living | Lifestyle. |
| 141 | Sun & Shade | Light management. |
| 142 | Seasoned | Experienced/Seasons. |
| 143 | Four Seasons | All year. |
| 144 | Spring Green | Renewal. |
| 145 | Summer Lawn | Peak growth. |
| 146 | Autumn Leaf | Cleanup. |
| 147 | Winter Watch | Snow removal. |
| 148 | Yard Master | Authority. |
| 149 | Grounds Crew | Commercial feel. |
| 150 | Land Crafters | Artistry. |
Category 4: General Handyman & Repair (151–200)
Focus: Versatility, fixing, maintenance, and home improvement.
| # | Name | Explanation / Vibe |
| 151 | Mr. Fix It | Classic handyman. |
| 152 | The Home Hero | Saver. |
| 153 | Repair Squad | Team effort. |
| 154 | Handy Helpers | Assistance. |
| 155 | Jack of All | Versatile. |
| 156 | Master of One | Specialist vibe. |
| 157 | Pro Fix | Professional. |
| 158 | Quick Fix | Speed. |
| 159 | Done Right | Quality. |
| 160 | Home Medics | House doctors. |
| 161 | House Calls | Service visit. |
| 162 | The Tool Box | Equipped. |
| 163 | Hammer & Nail | Construction. |
| 164 | Drill & Drive | Assembly. |
| 165 | Level Up | Improvement. |
| 166 | Square Deal | Honest/Carpenter tool. |
| 167 | Odd Jobs | Miscellaneous. |
| 168 | Honey Do | Chore list. |
| 169 | Task Master | Efficiency. |
| 170 | Chore Busters | Help. |
| 171 | Maintenance Man | Upkeep. |
| 172 | Upkeep Pros | Maintenance. |
| 173 | Care Taker | Property management. |
| 174 | Property Pros | Real estate focus. |
| 175 | Estate Care | Large home. |
| 176 | Renovation Rx | Fixing up. |
| 177 | Remodel Ready | Changes. |
| 178 | Refresh Home | Updates. |
| 179 | Renew Repairs | Making new. |
| 180 | Restore It | Fixing old. |
| 181 | Patch & Paint | Finishing. |
| 182 | Drywall Doc | Wall repair. |
| 183 | Assembly Pros | Furniture building. |
| 184 | Mount It | TV/Shelf hanging. |
| 185 | Hang Time | Installation. |
| 186 | Install It | Setup. |
| 187 | Setup Squad | Configuration. |
| 188 | The Mechanic | House mechanic. |
| 189 | The Technician | Skilled worker. |
| 190 | The Craftsman | Skilled art. |
| 191 | Solid Works | Reliable. |
| 192 | Trusty Tools | Reliable equipment. |
| 193 | Reliable Repair | Dependable. |
| 194 | Honest Hands | Integrity. |
| 195 | Skilled Services | Capability. |
| 196 | Able Hands | Capable. |
| 197 | Ready Repair | Prepared. |
| 198 | Action Home | Doing. |
| 199 | Go-To Guys | First choice. |
| 200 | One Call | Convenience. |
Category 5: Trust & Reliability (201–250)
Focus: Safety, background checks, honesty, and peace of mind (crucial for home entry).
| # | Name | Explanation / Vibe |
| 201 | Safe Home | Security. |
| 202 | Trusty Techs | Dependable. |
| 203 | Reliable Rooter | Dependable plumbing. |
| 204 | Honest Electric | Truthful. |
| 205 | Secure Scapes | Safe yard. |
| 206 | Guardian Home | Protection. |
| 207 | Sentinel Services | Watchful. |
| 208 | Keeper Care | Stewardship. |
| 209 | Integrity Works | Ethics. |
| 210 | Verity Services | Truth. |
| 211 | True Blue | Loyal/Honest. |
| 212 | Loyal Lawns | Faithful service. |
| 213 | Faithful Fix | Dedicated. |
| 214 | Dedicated Pros | Commitment. |
| 215 | Committed Care | Promise. |
| 216 | Promise Keepers | Guarantee. |
| 217 | Bonded Bros | Insured. |
| 218 | Insured It | Safe. |
| 219 | Verified Pros | Checked. |
| 220 | Checked & Vetted | Safety. |
| 221 | Safe Hands | Trust. |
| 222 | Open Door | Transparency. |
| 223 | Clear Quote | Pricing honesty. |
| 224 | Fair Price | Value. |
| 225 | Square Deal | Fairness. |
| 226 | Straight Line | Directness. |
| 227 | Direct Services | No middleman. |
| 228 | Sure Thing | Certainty. |
| 229 | Certainty Home | Confidence. |
| 230 | Confidence Co. | Trust. |
| 231 | Peace of Mind | Relief. |
| 232 | Worry Free | Ease. |
| 233 | Stress Less | Relaxation. |
| 234 | Easy Home | Convenience. |
| 235 | Simple Services | Clarity. |
| 236 | Pure Intent | Good will. |
| 237 | Good Neighbor | Community. |
| 238 | Friendly Fix | Nice. |
| 239 | Kind Care | Gentle. |
| 240 | Respect Repair | Home care. |
| 241 | Dignity Home | Professionalism. |
| 242 | Honor Works | Ethics. |
| 243 | Noble Services | High standard. |
| 244 | Worthy Work | Value. |
| 245 | Merit Maintenance | Deserved. |
| 246 | Proven Pros | History. |
| 247 | Track Record | History. |
| 248 | History Home | Experience. |
| 249 | Legacy Services | Long standing. |
| 250 | Tradition Tech | Old fashioned values. |
Category 6: Speed & Emergency (251–300)
Focus: 24/7 service, urgent repairs, and fast response times.
| # | Name | Explanation / Vibe |
| 251 | ASAP Services | As soon as possible. |
| 252 | 911 Home | Emergency code. |
| 253 | SOS Repair | Distress signal. |
| 254 | Urgent Fix | Priority. |
| 255 | Priority One | First class. |
| 256 | First Response | Arrival. |
| 257 | Rapid Repair | Speed. |
| 258 | Quick Fix | Speed. |
| 259 | Fast Track | Speed. |
| 260 | Swift Services | Speed. |
| 261 | Speed Squad | Fast team. |
| 262 | Dash Home | Running. |
| 263 | Sprint Techs | Short run. |
| 264 | Rush Repair | Hurry. |
| 265 | Haste Home | Hurry. |
| 266 | Flash Fix | Lightning. |
| 267 | Lightning Electric | Fast. |
| 268 | Bolt Services | Fast. |
| 269 | Zoom Repairs | Fast. |
| 270 | Instant Aid | Now. |
| 271 | Now Services | Present. |
| 272 | Today Techs | Same day. |
| 273 | Same Day Pros | Speed. |
| 274 | 24/7 Works | Always open. |
| 275 | Day & Night | Availability. |
| 276 | Night Owl | Late service. |
| 277 | Midnight Fix | Late service. |
| 278 | Weekend Warriors | Saturday/Sunday. |
| 279 | Anytime Pros | Availability. |
| 280 | On Call | Ready. |
| 281 | Ready Rooter | Prepared. |
| 282 | Standby Services | Waiting. |
| 283 | Alert Home | Awake. |
| 284 | Awake Works | Active. |
| 285 | Active Repair | Doing. |
| 286 | Action Electric | Doing. |
| 287 | Go Time | Start. |
| 288 | Green Light | Go. |
| 289 | Rescue Rooter | Saving. |
| 290 | Save the Day | Hero. |
| 291 | Hero Home | Savior. |
| 292 | Relief Repair | Comfort. |
| 293 | Help is Here | Assistance. |
| 294 | Aid Works | Help. |
| 295 | Assist Home | Support. |
| 296 | Support Squad | Backing. |
| 297 | Crisis Care | Disaster fix. |
| 298 | Disaster Doc | Big fix. |
| 299 | Emergency Electric | Urgent. |
| 300 | Critical Care | Vital fix. |
Category 7: Modern & Eco-Friendly (301–350)
Focus: Smart home tech, sustainability, and green solutions.
| # | Name | Explanation / Vibe |
| 301 | Eco Home | Environment. |
| 302 | Green Fix | Sustainable. |
| 303 | Sustain Scapes | Long lasting. |
| 304 | Smart Home | Tech focus. |
| 305 | Tech Connect | Networking. |
| 306 | Future Flow | Modern plumbing. |
| 307 | Next Gen Electric | Modern. |
| 308 | Modern Mow | Modern landscape. |
| 309 | Clean Energy | Solar/Green. |
| 310 | Pure Power | Clean electricity. |
| 311 | Solar Scapes | Sun focus. |
| 312 | Sun Power | Solar. |
| 313 | Earth Wise | Smart nature. |
| 314 | Nature Tech | Bio-tech feel. |
| 315 | Bio Gardens | Organic. |
| 316 | Organic Oasis | Chemical free. |
| 317 | Chemical Free | Clean. |
| 318 | Safe Soil | Earth focus. |
| 319 | Water Wise | Conservation. |
| 320 | Conserve Co. | Saving. |
| 321 | Efficient Electric | Low waste. |
| 322 | Low Flow | Water saving. |
| 323 | LED Pros | Efficient light. |
| 324 | Glow Green | Eco light. |
| 325 | Bright Future | Optimism. |
| 326 | Auto Home | Automation. |
| 327 | Robot Mow | Auto mowers. |
| 328 | Digi Home | Digital. |
| 329 | Cyber Secure | Security systems. |
| 330 | Net Works | Internet install. |
| 331 | Wi-Fi Wizards | Internet help. |
| 332 | Connected Crib | Slang for home. |
| 333 | Hub Home | Central control. |
| 334 | Voice Control | Smart assistant. |
| 335 | Remote Ready | Control from afar. |
| 336 | App Home | Phone control. |
| 337 | Touch Tech | Modern interface. |
| 338 | Sense Home | Sensors. |
| 339 | Logic Living | Smart decisions. |
| 340 | Intel Home | Intelligent. |
| 341 | Genius Gardens | Smart design. |
| 342 | Clever Currents | Smart wiring. |
| 343 | Wise Water | Smart plumbing. |
| 344 | Savvy Services | Knowledgeable. |
| 345 | Sharp Scapes | Clean design. |
| 346 | Edge Electric | Cutting edge. |
| 347 | Point Tech | Precision. |
| 348 | Vector Volt | Direction. |
| 349 | Matrix Maintenance | Organized. |
| 350 | Grid Green | Modern lawn. |
Category 8: Nature & Elements (351–400)
Focus: Elemental names (Earth, Wind, Water, Fire) strong for trades.
| # | Name | Explanation / Vibe |
| 351 | Earth & Sky | Landscape/Roof. |
| 352 | Terra Firma | Solid ground. |
| 353 | Grounded | Electric/Earth. |
| 354 | Root & Branch | Trees/Pipes. |
| 355 | Flow & Ebb | Plumbing/Tides. |
| 356 | Current & Tide | Electric/Water. |
| 357 | Spark & Flame | Electric/Gas. |
| 358 | Fire & Wire | Electric. |
| 359 | Sun & Rain | Landscape elements. |
| 360 | Wind & Water | Elements. |
| 361 | Elemental | Basic parts. |
| 362 | Primary Pros | First. |
| 363 | Base Elements | Foundation. |
| 364 | Stone & Steel | Durable. |
| 365 | Iron & Oak | Strong. |
| 366 | Copper & Clay | Plumbing materials. |
| 367 | Wood & Wire | Carpentry/Electric. |
| 368 | Glass & Grass | Windows/Lawn. |
| 369 | Brick & Beam | Construction. |
| 370 | Mud & Mortar | Masonry. |
| 371 | Rock & Root | Landscape. |
| 372 | Pebble & Path | Hardscape. |
| 373 | River Rock | Landscape stone. |
| 374 | Creek Side | Water feature. |
| 375 | Lake View | Scenery. |
| 376 | Mountain Scapes | High ground. |
| 377 | Valley Views | Low ground. |
| 378 | Summit Services | Top. |
| 379 | Peak Pros | Top. |
| 380 | Apex Home | Top. |
| 381 | Zenith Works | Top. |
| 382 | Horizon Home | Distance. |
| 383 | Vista Volt | View/Electric. |
| 384 | Panorama Plumb | Wide view. |
| 385 | Rain Maker | Sprinklers. |
| 386 | Storm Guard | Protection. |
| 387 | Weather Wise | Preparation. |
| 388 | Climate Control | HVAC. |
| 389 | Temp Tech | HVAC. |
| 390 | Air & Heat | HVAC. |
| 391 | Breeze Flow | HVAC/Air. |
| 392 | Chill Check | AC repair. |
| 393 | Warm Wire | Heating/Electric. |
| 394 | Heat Wave | Warmth. |
| 395 | Cold Snap | Cooling. |
| 396 | Frost Free | Plumbing. |
| 397 | Dry Dock | Waterproofing. |
| 398 | Arid Home | Dry basement. |
| 399 | Pure Air | Ventilation. |
| 400 | Fresh Flow | Ventilation. |
Category 9: Premium & Elite Services (401–450)
Focus: High-end, luxury, and estate management vibes.
| # | Name | Explanation / Vibe |
| 401 | Elite Estates | Luxury care. |
| 402 | Premier Pros | Top tier. |
| 403 | Prime Property | Best homes. |
| 404 | Top Tier Techs | Best workers. |
| 405 | First Class Fix | Luxury. |
| 406 | Royal Repairs | Kingly. |
| 407 | King’s Care | Leader. |
| 408 | Queen’s Garden | Beautiful. |
| 409 | Crown Electric | Top. |
| 410 | Sovereign Scapes | Ruler. |
| 411 | Noble Home | Honorable. |
| 412 | Majestic Maintenance | Grand. |
| 413 | Grand Gardens | Big. |
| 414 | Imperial Install | Empire. |
| 415 | Regal Rooter | Royal. |
| 416 | Luxe Living | Luxury. |
| 417 | Opulent Outdoors | Rich. |
| 418 | Lavish Lawns | Rich. |
| 419 | Plush Pipes | High end. |
| 420 | Silk Services | Smooth. |
| 421 | Velvet Volt | Smooth. |
| 422 | Gold Standard | Best. |
| 423 | Platinum Plumb | Best metal. |
| 424 | Diamond Drains | Hard/Clear. |
| 425 | Silver Spark | Shiny. |
| 426 | White Glove | Clean service. |
| 427 | Butler Home | Service. |
| 428 | Concierge Care | Personal. |
| 429 | Valet Volt | Service. |
| 430 | Custom Craft | Bespoke. |
| 431 | Bespoke Build | Custom. |
| 432 | Tailored Tech | Custom fitting. |
| 433 | Signature Scapes | Unique. |
| 434 | Curated Care | Selected. |
| 435 | Refined Repair | Elegant. |
| 436 | Elegant Electric | Graceful. |
| 437 | Grace Gardens | Beauty. |
| 438 | Pure Prestige | Status. |
| 439 | Status Services | Rank. |
| 440 | High End Home | Expensive. |
| 441 | Upmarket | Wealthy. |
| 442 | Upscale Upkeep | Wealthy. |
| 443 | Exclusive Electric | Private. |
| 444 | Private Plumber | Personal. |
| 445 | Select Services | Choice. |
| 446 | Choice Care | Preferred. |
| 447 | Preferred Pros | Favorite. |
| 448 | A-List Home | Celebrity. |
| 449 | VIP Volt | Very Important. |
| 450 | Executive Estates | Business leader. |
Category 10: Catchy & Abstract (451–500)
Focus: Short, punchy, memorable names that stick in the mind.
| # | Name | Explanation / Vibe |
| 451 | Zap | Electric sound. |
| 452 | Flow | Water movement. |
| 453 | Grow | Landscape. |
| 454 | Fix | Repair. |
| 455 | Mend | Repair. |
| 456 | Cure | Fix. |
| 457 | Heal | Fix. |
| 458 | Spark | Electric. |
| 459 | Volt | Electric. |
| 460 | Amp | Electric. |
| 461 | Ohm | Electric. |
| 462 | Watt | Electric. |
| 463 | Bloom | Flower. |
| 464 | Leaf | Nature. |
| 465 | Root | Nature. |
| 466 | Stem | Nature. |
| 467 | Sod | Grass. |
| 468 | Mow | Cut grass. |
| 469 | Trim | Cut. |
| 470 | Edge | Boundary. |
| 471 | Pipe | Plumbing. |
| 472 | Drain | Plumbing. |
| 473 | Flush | Plumbing. |
| 474 | Drip | Plumbing. |
| 475 | Leak | Plumbing. |
| 476 | Tap | Faucet. |
| 477 | Sink | Basin. |
| 478 | Tub | Bath. |
| 479 | Bath | Clean. |
| 480 | Home | House. |
| 481 | House | Structure. |
| 482 | Roof | Top. |
| 483 | Wall | Side. |
| 484 | Floor | Bottom. |
| 485 | Door | Entry. |
| 486 | Key | Access. |
| 487 | Lock | Secure. |
| 488 | Bolt | Fastener. |
| 489 | Nut | Fastener. |
| 490 | Screw | Fastener. |
| 491 | Nail | Fastener. |
| 492 | Hammer | Tool. |
| 493 | Drill | Tool. |
| 494 | Saw | Tool. |
| 495 | Wrench | Tool. |
| 496 | Plier | Tool. |
| 497 | Level | Tool/Straight. |
| 498 | Tape | Measure. |
| 499 | Rule | Measure. |
| 500 | Done | Finished. |











