
Education: Popular Domain Names
Launch your EdTech brand with 500+ education domain name ideas. Categorized lists for Schools, Tutoring, E-learning, and Bootcamps. Find your URL.
Education is the bedrock of progress, and in the digital age, your domain name is your campus. Whether you are launching a revolutionary EdTech Startup, a local Tutoring Service, or a global E-Learning Platform, your URL is the first lesson your students encounter. It needs to convey authority, accessibility, and intelligence. A name like ‘LearnLab’ suggests innovation and experimentation, while ‘UniVerse’ implies a comprehensive higher education experience.
This comprehensive guide delivers 500 Education Domain Name Ideas, categorized to help you grade your options and select the perfect identity. We have segmented the list into ten academic verticals. Check out ‘EdTech & Platforms’ for software-focused names like ‘ClassCloud’ and ‘SmartStudy’. Explore ‘K-12 & Schools’ for safe, community-oriented brands like ‘SafeSchool’ and ‘KidClass’. We also cover the growing markets of ‘Skills & Bootcamps’ for career switchers, ‘Language Learning’ for global citizens, and ‘Testing & Prep’ for exam-focused services.
We have included brief explanations for each name to help you understand the ‘vibe’ and semantic value. Educational naming often relies on roots implying knowledge (Cogni, Sapiens, Veda), growth (Rise, Bloom, Tree), and light (Luma, Spark, Clarity). Whether you are a solo mentor building a personal brand or a university expanding its digital footprint, this list provides the vocabulary to build a domain that students and parents will trust. In a world of endless information, a clear and authoritative domain name is your competitive advantage. Choose a name that inspires curiosity and promotes lifelong learning.
Category 1: EdTech & Platforms (1–50)
Focus: Software, learning management systems (LMS), and modern educational tools.
| # | Name | Explanation / Vibe |
| 1 | EduTech | Industry standard. |
| 2 | LearnLab | Experimentation. |
| 3 | SmartStudy | Intelligence. |
| 4 | ClassCloud | Remote learning. |
| 5 | SchoolSys | Management. |
| 6 | TeachTech | Teacher tools. |
| 7 | StudySync | Coordination. |
| 8 | DeskDigital | Virtual classroom. |
| 9 | BoardRoom | Blackboard ref. |
| 10 | ChalkChip | Old/New school. |
| 11 | OmniLearn | Learning everything. |
| 12 | FutureLearn | Forward thinking. |
| 13 | NextGenEdu | Modern students. |
| 14 | VirtuClass | Online class. |
| 15 | E-LearnHub | Central. |
| 16 | KnowNet | Knowledge network. |
| 17 | BrainBase | Information. |
| 18 | MindMode | Learning state. |
| 19 | ThinkTank | Critical thinking. |
| 20 | LogicLab | Reasoning. |
| 21 | SkillStack | Building skills. |
| 22 | GradeGrid | Tracking. |
| 23 | MarkMate | Grading helper. |
| 24 | ReportRun | Analytics. |
| 25 | DataDesk | Student data. |
| 26 | InfoIntel | Knowledge. |
| 27 | CourseCore | Curriculum. |
| 28 | LessonLog | Tracking. |
| 29 | PlanPro | Lesson planning. |
| 30 | AdminAid | School admin. |
| 31 | StaffSys | Teacher HR. |
| 32 | ParentPortal | Communication. |
| 33 | StudentSet | Organization. |
| 34 | PupilPro | Student focus. |
| 35 | ScholarSys | Academic. |
| 36 | Academix | Modern academy. |
| 37 | IntelEdu | Intelligent. |
| 38 | WiseWeb | Online wisdom. |
| 39 | SageSys | Teacher expert. |
| 40 | GuruGrid | Expert network. |
| 41 | MentorMode | Guidance. |
| 42 | GuideGo | Direction. |
| 43 | PathPro | Learning path. |
| 44 | TrackTech | Progress monitoring. |
| 45 | StepUp | Improvement. |
| 46 | LevelUp | Gamification. |
| 47 | XpLearn | Experience points. |
| 48 | QuestClass | Gamified. |
| 49 | BadgeBase | Achievements. |
| 50 | CertifyCo | Credentials. |
Category 2: K-12 & Schools (51–100)
Focus: Primary and secondary education, homeschooling, and after-school programs.
| # | Name | Explanation / Vibe |
| 51 | SchoolSafe | Security. |
| 52 | ClassRoom | Virtual space. |
| 53 | K12Connect | Networking. |
| 54 | GradeGood | Performance. |
| 55 | HomeSchool | Direct. |
| 56 | HouseLearn | Home education. |
| 57 | FamilyEdu | Parents teaching. |
| 58 | KidClass | Young learners. |
| 59 | ChildChat | Communication. |
| 60 | YouthYard | Playground/School. |
| 61 | TeenTech | High school. |
| 62 | HighPrep | College prep. |
| 63 | MiddleMind | Middle school. |
| 64 | PrimPrep | Primary school. |
| 65 | KinderKit | Kindergarten. |
| 66 | AbcApp | Basics. |
| 67 | 123Learn | Basics. |
| 68 | ReadReady | Literacy. |
| 69 | WriteRight | Literacy. |
| 70 | MathMode | STEM. |
| 71 | SciScope | Science. |
| 72 | HistHero | History. |
| 73 | ArtArc | Creative arts. |
| 74 | GymGo | PE/Health. |
| 75 | RecessRun | Fun/Breaks. |
| 76 | LunchLearn | Nutrition/Breaks. |
| 77 | BusBase | Transport. |
| 78 | SafeSchool | Protection. |
| 79 | BullyBan | Safety. |
| 80 | FriendFind | Social. |
| 81 | ClubClass | Extracurricular. |
| 82 | BandBox | Music class. |
| 83 | SportSpot | Team sports. |
| 84 | DramaDoc | Theater. |
| 85 | CampClass | Summer school. |
| 86 | SummerSet | Seasonal. |
| 87 | StemStar | Science/Tech. |
| 88 | SteamSys | Arts included. |
| 89 | RobotRx | Robotics club. |
| 90 | CodeKid | Coding. |
| 91 | BookBag | Supplies. |
| 92 | Backpack | Travel/School. |
| 93 | PenPal | Writing/Social. |
| 94 | PaperPro | Homework. |
| 95 | Homework | Assignments. |
| 96 | TaskTime | Productivity. |
| 97 | DueDate | Organization. |
| 98 | PassClass | Success. |
| 99 | HonorRoll | Achievement. |
| 100 | StarStudent | Recognition. |
Category 3: Higher Education (101–150)
Focus: Universities, colleges, degrees, alumni, and research.
| # | Name | Explanation / Vibe |
| 101 | UniVerse | University world. |
| 102 | CollegeCo | Higher ed. |
| 103 | CampusConnect | Social. |
| 104 | DegreeDay | Graduation. |
| 105 | GradGo | Career path. |
| 106 | PhDPrep | Doctorate. |
| 107 | MasterMind | Masters degree. |
| 108 | UnderGrad | Bachelor level. |
| 109 | MajorMap | Career planning. |
| 110 | MinorMode | Electives. |
| 111 | DormDoc | Housing. |
| 112 | ResLife | Residence. |
| 113 | GreekLife | Fraternities. |
| 114 | ClubCampus | Student orgs. |
| 115 | AlumniApp | Networking. |
| 116 | AlmaMater | School spirit. |
| 117 | IvyLeague (Style) | Elite. |
| 118 | EliteEdu | Prestige. |
| 119 | PrimeProf | Professors. |
| 120 | LectureLab | Classes. |
| 121 | SeminarSet | Discussions. |
| 122 | ThesisTech | Writing. |
| 123 | ResearchRx | Academic study. |
| 124 | LabLink | Science labs. |
| 125 | GrantGet | Funding. |
| 126 | AidApply | Financial aid. |
| 127 | LoanLab | Student loans. |
| 128 | Scholarly | Academic. |
| 129 | AcademicArc | Journey. |
| 130 | FacultyFix | Staffing. |
| 131 | DeanDesk | Administration. |
| 132 | ProvostPro | Administration. |
| 133 | Registrar | Records. |
| 134 | Transcript | Grades. |
| 135 | CreditCount | Course load. |
| 136 | TransferTech | Changing schools. |
| 137 | AdmitApp | Admissions. |
| 138 | EnrollEz | Registration. |
| 139 | ApplyNow | Action. |
| 140 | StudyAbroad | Travel. |
| 141 | GlobalGrad | International. |
| 142 | ExchangeEdu | Student swap. |
| 143 | LibraryLab | Resources. |
| 144 | BookBind | Textbooks. |
| 145 | TextBook | Materials. |
| 146 | JournalJoin | Academic publishing. |
| 147 | CiteSite | Citations. |
| 148 | RefRight | References. |
| 149 | PeerReview | Quality control. |
| 150 | TenureTrack | Career path. |
Category 4: Skills & Bootcamps (151–200)
Focus: Vocational training, coding bootcamps, career switching, and upskilling.
| # | Name | Explanation / Vibe |
| 151 | SkillSet | Abilities. |
| 152 | CodeCamp | Dev training. |
| 153 | DevDojo | Coding practice. |
| 154 | BootCamp | Intense training. |
| 155 | UpSkill | Improvement. |
| 156 | ReSkill | Career change. |
| 157 | TradeTech | Vocational. |
| 158 | VocationVw | Jobs. |
| 159 | CareerCourse | Jobs. |
| 160 | JobJoy | Employment. |
| 161 | WorkWise | Professional. |
| 162 | ProPrep | Professional. |
| 163 | MasterClass (Style) | Expertise. |
| 164 | ExpertEd | Authority. |
| 165 | TechTrain | IT skills. |
| 166 | CyberClass | Security. |
| 167 | DataDojo | Analytics. |
| 168 | DesignDen | UX/UI. |
| 169 | MarketingMind | Digital marketing. |
| 170 | SalesSchool | Business. |
| 171 | BizBoot | Business. |
| 172 | StartupSch | Entrepreneurship. |
| 173 | FounderFrm | Starting biz. |
| 174 | LeaderLab | Management. |
| 175 | ManageMe | Training. |
| 176 | CertifyMe | Accreditation. |
| 177 | BadgeBox | Micro-credentials. |
| 178 | LicenseLab | Permits. |
| 179 | TrainTrack | Progress. |
| 180 | CoachCall | Career coaching. |
| 181 | MentorMatch | Guidance. |
| 182 | Apprentice | Learning by doing. |
| 183 | InternInk | Experience. |
| 184 | PracticePro | Application. |
| 185 | ProjectBased | Learning style. |
| 186 | Portfolio | Showcasing work. |
| 187 | ShowCase | Display skills. |
| 188 | ResumeRun | Job prep. |
| 189 | Interview | Prep. |
| 190 | HiredHelp | Placement. |
| 191 | PlacePro | Job placement. |
| 192 | StaffSkill | Corporate training. |
| 193 | CorpClass | B2B education. |
| 194 | TeamTrain | Group skills. |
| 195 | Workshop | Hands-on. |
| 196 | SeminarSet | Meetings. |
| 197 | WebinarWeb | Online training. |
| 198 | LiveLearn | Real time. |
| 199 | OnDemand | Flexible. |
| 200 | SelfPaced | Flexible. |
Category 5: Tutoring & Mentorship (201–250)
Focus: One-on-one help, homework assistance, and personal guidance.
| # | Name | Explanation / Vibe |
| 201 | TutorTime | Schedule. |
| 202 | HelpWork | Homework. |
| 203 | MentorMe | Guidance. |
| 204 | StudyBuddy | Partnership. |
| 205 | GradeGrow | Improvement. |
| 206 | AplusApp | Top grades. |
| 207 | AceIt | Success. |
| 208 | PassPro | Exams. |
| 209 | TestTutor | Prep. |
| 210 | MathMate | Subject specific. |
| 211 | CalcCoach | Subject specific. |
| 212 | ScienceSet | Subject specific. |
| 213 | ChemClass | Chemistry. |
| 214 | BioBase | Biology. |
| 215 | PhysicsPhd | Physics. |
| 216 | EnglishEye | Language arts. |
| 217 | WriteWise | Essay help. |
| 218 | EssayEase | Writing. |
| 219 | EditEdge | Proofreading. |
| 220 | ProofRead | Checking. |
| 221 | InstantEdu | On-demand. |
| 222 | QuickQuiz | Review. |
| 223 | SnapStudy | Fast help. |
| 224 | AnswerApp | Solutions. |
| 225 | SolveIt | Problem solving. |
| 226 | ProblemPro | Solutions. |
| 227 | 1on1Learn | Personal. |
| 228 | PrivateProf | Exclusive. |
| 229 | HomeHelp | In-home. |
| 230 | VirtualTutor | Online. |
| 231 | ZoomTutor | Video. |
| 232 | SkypeSchool | Video. |
| 233 | PeerPrep | Student to student. |
| 234 | FriendFund | Group study. |
| 235 | GroupGo | Small groups. |
| 236 | ClassClick | Booking. |
| 237 | BookTutor | Scheduling. |
| 238 | RateMy | Reviews. |
| 239 | BestTutor | Rankings. |
| 240 | TopTeach | Quality. |
| 241 | SmartSet | Intelligence. |
| 242 | BrightBrain | Smart. |
| 243 | GeniusGen | Talent. |
| 244 | WhizKid | Smart student. |
| 245 | BrainBoost | Enhancement. |
| 246 | MindMend | Fixing gaps. |
| 247 | GapGuide | Filling knowledge gaps. |
| 248 | CatchUp | Remedial. |
| 249 | AheadApp | Advanced. |
| 250 | GiftedGo | Advanced. |
Category 6: Language Learning (251–300)
Focus: ESL, foreign languages, linguistics, and fluency.
| # | Name | Explanation / Vibe |
| 251 | LangLab | Language. |
| 252 | SpeakSpan | Spanish focus. |
| 253 | TalkTech | Conversation. |
| 254 | WordWise | Vocabulary. |
| 255 | FluentFlow | Fluency. |
| 256 | LingoLab | Slang/Terms. |
| 257 | PolyGlot | Many languages. |
| 258 | TongueTech | Speaking. |
| 259 | VoiceView | Pronunciation. |
| 260 | AccentApp | Pronunciation. |
| 261 | NativeNet | Authentic. |
| 262 | LocalLingo | Immersion. |
| 263 | ImmerseIn | Learning style. |
| 264 | DiveDeep | Immersion. |
| 265 | HelloHi | Greetings. |
| 266 | CiaoClass | Italian. |
| 267 | BonjourBox | French. |
| 268 | HolaHub | Spanish. |
| 269 | NihaoNet | Chinese. |
| 270 | KanjiKit | Japanese writing. |
| 271 | AbcLang | Basics. |
| 272 | GrammarGo | Rules. |
| 273 | VerbView | Actions. |
| 274 | NounNet | Objects. |
| 275 | VocabVault | Memory. |
| 276 | FlashCard | Memory tool. |
| 277 | MemoryMode | Retention. |
| 278 | RepeatRun | Spaced repetition. |
| 279 | ListenLab | Comprehension. |
| 280 | AudioAid | Listening. |
| 281 | PodClass | Audio learning. |
| 282 | ReadReady | Literacy. |
| 283 | Translatr | Translation. |
| 284 | Interp | Interpreting. |
| 285 | SignSys | Sign language. |
| 286 | HandSign | ASL. |
| 287 | GlobalGo | Travel. |
| 288 | WorldWord | International. |
| 289 | BabelBox | Tower of Babel. |
| 290 | Rosetta (Style) | Discovery. |
| 291 | BridgeBld | Connecting cultures. |
| 292 | CultureCo | Context. |
| 293 | TravelTalk | Tourist focus. |
| 294 | BizLang | Business fluency. |
| 295 | EsllEng | English second lang. |
| 296 | TeflTech | Teaching English. |
| 297 | ToeflTest | Exams. |
| 298 | IeltsIdea | Exams. |
| 299 | DuoDone | Partner learning. |
| 300 | SwapSpeak | Language exchange. |
Category 7: Online Courses & MOOCs (301–350)
Focus: Self-paced learning, video libraries, and course marketplaces.
| # | Name | Explanation / Vibe |
| 301 | CourseCat | Catalog. |
| 302 | LessonLab | Creation. |
| 303 | LearnList | Playlist. |
| 304 | Syllabuz | Curriculum. |
| 305 | ClassCast | Broadcasting. |
| 306 | MoocMap | Massive Open Online Courses. |
| 307 | OpenEdu | Free resources. |
| 308 | FreeClass | Access. |
| 309 | VidView | Video lectures. |
| 310 | StreamSch | Live classes. |
| 311 | LectureLib | Library. |
| 312 | ArchiveArc | History. |
| 313 | ContentCo | Materials. |
| 314 | TopicTop | Subject focus. |
| 315 | SubjectSet | Organization. |
| 316 | ModuleMod | Structure. |
| 317 | UnitUp | Progression. |
| 318 | ChapterCh | Progression. |
| 319 | PagePro | Reading. |
| 320 | SlideShow | Presentations. |
| 321 | PresoPro | Presentations. |
| 322 | NotesNet | Taking notes. |
| 323 | WikiWise | Collaboration. |
| 324 | Knowledge | Database. |
| 325 | BaseBrain | Database. |
| 326 | SkillShare (Style) | Community. |
| 327 | Udemy (Style) | Marketplace. |
| 328 | Coursera (Style) | University partners. |
| 329 | EdX (Style) | Non-profit vibe. |
| 330 | Khan (Style) | Academy. |
| 331 | DiyDeg | Do It Yourself. |
| 332 | SelfStudy | Independence. |
| 333 | SoloSch | Independence. |
| 334 | AutoDidact | Self-taught. |
| 335 | LifeLong | Continuous. |
| 336 | EverLearn | Continuous. |
| 337 | GrowGo | Personal growth. |
| 338 | BetterBe | Improvement. |
| 339 | HobbyHub | Fun learning. |
| 340 | PassionPro | Interests. |
| 341 | CookClass | Cooking. |
| 342 | CraftCrs | Crafts. |
| 343 | PhotoPrep | Photography. |
| 344 | MusicMst | Music. |
| 345 | WriteWay | Writing. |
| 346 | BizBuild | Business courses. |
| 347 | FinFix | Finance courses. |
| 348 | HealthHub | Health courses. |
| 349 | MicroDeg | Short courses. |
| 350 | NanoCert | Small certificates. |
Category 8: Early Learning & Kids (351–400)
Focus: Toddlers, preschool, gamification, and fun learning.
| # | Name | Explanation / Vibe |
| 351 | PlayLearn | Fun. |
| 352 | TinyTech | Small kids. |
| 353 | LittleLab | Science for kids. |
| 354 | TotTech | Toddlers. |
| 355 | BabyBrain | Development. |
| 356 | PreKPro | Preschool. |
| 357 | KinderKit | Preparation. |
| 358 | AbcApp | Alphabet. |
| 359 | 123Go | Numbers. |
| 360 | ShapeSet | Geometry. |
| 361 | ColorCo | Art. |
| 362 | DrawDay | Creativity. |
| 363 | SingSong | Music. |
| 364 | RhymeTime | Poetry. |
| 365 | StorySet | Reading. |
| 366 | TaleTech | Narrative. |
| 367 | FableFix | Stories. |
| 368 | GameGrow | Gamification. |
| 369 | FunFact | Trivia. |
| 370 | QuizKid | Testing. |
| 371 | PuzzlePlc | Logic. |
| 372 | ToyTech | Educational toys. |
| 373 | BlockBld | Construction. |
| 374 | LegoLearn | Building. |
| 375 | HappyHead | Mental health. |
| 376 | JoyJoin | Participation. |
| 377 | SmileSch | Positivity. |
| 378 | WonderWeb | Curiosity. |
| 379 | CuriousCo | Inquiry. |
| 380 | WhyWorld | Questioning. |
| 381 | AskApp | Inquisitive. |
| 382 | ExploreEd | Discovery. |
| 383 | Discover | Finding out. |
| 384 | NatureNet | Outdoor learning. |
| 385 | WildWise | Nature. |
| 386 | ZooZoom | Animals. |
| 387 | PetPrep | Caring. |
| 388 | SpaceSch | Astronomy. |
| 389 | DinoDoc | History/Science. |
| 390 | MagicMnd | Imagination. |
| 391 | DreamDay | Creativity. |
| 392 | CreateCo | Arts. |
| 393 | MakerMd | DIY. |
| 394 | BuildBot | Engineering. |
| 395 | StemStart | Early STEM. |
| 396 | CodeCub | Coding. |
| 397 | ScreenSafe | Safety. |
| 398 | ParentPad | Control. |
| 399 | MonitorMe | Safety. |
| 400 | FamilyFun | Group. |
Category 9: Testing & Prep (401–450)
Focus: SAT, ACT, GRE, certifications, and standardized testing.
| # | Name | Explanation / Vibe |
| 401 | ExamEdge | Advantage. |
| 402 | TestPrep | Preparation. |
| 403 | QuizQuick | Speed. |
| 404 | ScoreUp | Improvement. |
| 405 | PassPro | Guarantee. |
| 406 | AceApp | Top marks. |
| 407 | SatSet | SATs. |
| 408 | ActApp | ACTs. |
| 409 | GreGuide | Grad school. |
| 410 | GmatGo | Business school. |
| 411 | LsatLab | Law school. |
| 412 | McatMind | Med school. |
| 413 | BarExam | Law. |
| 414 | CpaClass | Accounting. |
| 415 | NclexNet | Nursing. |
| 416 | CertifyCo | Professional. |
| 417 | LicenseLb | Professional. |
| 418 | MockMode | Practice tests. |
| 419 | PracticePr | Repetition. |
| 420 | DrillDay | Repetition. |
| 421 | FlashCard | Memory. |
| 422 | MemMode | Retention. |
| 423 | RecallRun | Memory. |
| 424 | StudySet | Organization. |
| 425 | CramCamp | Last minute. |
| 426 | NightOwl | Late study. |
| 427 | ReviewRx | Fixing errors. |
| 428 | CheckUp | Verification. |
| 429 | CorrectCo | Accuracy. |
| 430 | RightAns | Answers. |
| 431 | SolveSys | Solutions. |
| 432 | LogicLab | Reasoning. |
| 433 | EssayEd | Writing. |
| 434 | MathMind | Calculation. |
| 435 | VerbalVw | Language. |
| 436 | Analytix | Analysis. |
| 437 | StressStop | Anxiety help. |
| 438 | CalmClass | Focus. |
| 439 | FocusFix | Concentration. |
| 440 | TimerTech | Time mgmt. |
| 441 | ProctorPro | Monitoring. |
| 442 | WatchWeb | Anti-cheat. |
| 443 | HonestHub | Integrity. |
| 444 | TrueTest | Verification. |
| 445 | ValidVw | Credibility. |
| 446 | ResultRun | Outcome. |
| 447 | ReportRx | Analysis. |
| 448 | RankRun | Standing. |
| 449 | Percentile | Statistics. |
| 450 | TopTier | Excellence. |
Category 10: Abstract & Brandable (451–500)
Focus: Short, modern, made-up names for startups.
| # | Name | Explanation / Vibe |
| 451 | Edgy | Education/Edge. |
| 452 | Zena | Zen/Knowledge. |
| 453 | Novus | New. |
| 454 | Cerebro | Brain. |
| 455 | Cogni | Cognition. |
| 456 | Mentis | Mind. |
| 457 | Sapiens | Wise. |
| 458 | Sofia | Wisdom. |
| 459 | Veda | Knowledge. |
| 460 | Gyana | Knowledge. |
| 461 | Luma | Light/Learn. |
| 462 | Luxa | Light. |
| 463 | Claro | Clear. |
| 464 | Vivid | Clear. |
| 465 | Spark | Idea. |
| 466 | Ignite | Start. |
| 467 | Fuse | Combine. |
| 468 | Meld | Mix. |
| 469 | Synapse | Connection. |
| 470 | Neuron | Brain. |
| 471 | Axon | Connection. |
| 472 | Cortex | Brain. |
| 473 | Lobe | Brain. |
| 474 | Grey | Grey matter. |
| 475 | Matter | Substance. |
| 476 | Atom | Small part. |
| 477 | Quanta | Physics. |
| 478 | Helix | DNA. |
| 479 | Base | Foundation. |
| 480 | Core | Center. |
| 481 | Root | Origin. |
| 482 | Stem | Support. |
| 483 | Leaf | Growth. |
| 484 | Tree | Knowledge. |
| 485 | Branch | Reach. |
| 486 | Up | Direction. |
| 487 | Rise | Growth. |
| 488 | Lift | Support. |
| 489 | Soar | Fly. |
| 490 | Peak | Top. |
| 491 | Apex | Top. |
| 492 | Summit | Goal. |
| 493 | Zenith | Highest. |
| 494 | Aclaro | To clear up. |
| 495 | Imparo | To learn. |
| 496 | Scio | I know. |
| 497 | Docere | To teach. |
| 498 | Disco | I learn (Latin). |
| 499 | Schola | School. |
| 500 | Lyceum | School. |







